



L'histoire
Il n’existe pas de fondement officiel de la convention européenne de jonglerie. Au moins, il n’est rien transmis. Le debut était un rencontre d’onze jongleurs à Brighton /Angleterre en 1978. Ces jongleurs ont désigné ce rencontre pour s’amuser la première convention européenne de jonglerie et ont convenu de se rencontre l’année prochaine à Londres pour reprendre la tradition d’une convention européenne de jonglerie. C’était une idée initiale et l’enthousiasme des jongleurs se montre par le développement de la convention européenne de jonglerie:
EJC 1978 | | Brighton, England | | 11 participants |
EJC 1979 | | Edinbourgh, England | | 25 participants |
EJC 1980 | | London, England | | 60 participants |
EJC 1981 | | London, England | | 100 participants |
EJC 1982 | | Copenhagen, Dänemark | | 110 participants |
EJC 1983 | | Laval, Frankreich | | 200 participants |
EJC 1984 | | Frankfurt, Deutschland | | 400 participants |
EJC 1985 | | Brüssel, Belgien | | 600 participants |
EJC 1986 | | Castellar de la Frontiera, Spanien | | 350 participants |
EJC 1987 | | Saintes, Frankreich | | 1000 participants |
EJC 1988 | | Bradford, England | | 1000 participants |
EJC 1989 | | Maastricht, Holland | | 2000 participants |
EJC 1990 | | Oldenburg, Deutschland | | 2500 participants |
EJC 1991 | | Verona, Italien | | 2300 participants |
EJC 1992 | | Banyoles, Spanien | | 1500 participants |
EJC 1993 | | Leeds, England | | 1800 participants |
EJC 1994 | | Hagen, Deutschland | | 2000 participants |
EJC 1995 | | Göteborg, Schweden | | 1100 participants |
EJC 1996 | | Grenoble, Frankreich | | 2200 participants |
EJC 1997 | | Turin, Italien | | 1000 participants |
EJC 1998 | | Edinbourgh, England | | 2000 participants |
EJC 1999 | | Grenoble, Frankreich | | 2300 participants |
EJC 2000 | | Karlsruhe, Deutschland | | 2750 participants |
EJC 2001 | | Rotterdam, Holland | | 3500 participants |
EJC 2002 | | Bremen, Deutschland | | 2200 participants |
EJC 2003 | | Svendborg, Dänemark | | 2300 participants |
EJC 2004 | | Lille/Carvin, Frankreich | | 4500 participants |
EJC 2005 | | Ptuj, Slowenien | | 3555 participants |
EJC 2006 | | Dublin, Irland | | 2252 participants |
EJC 2007 | | Athen, Griechenland | | 2300 participants |
EJC 2008 | | Karlsruhe, Deutschland
| | 6800 participants |
EJC 2009 | | Vittoria, Spanien
| | 4200 participants |
EJC 2010 | | Joensuu, Finnland
| | |
EJC 2011 | | München, Deutschland
| | |
EJC 2012 | | Lublin, Polen
| | |